<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image manipulation and drawing using Quartz in the background threads</title>
	<atom:link href="http://www.codingventures.com/2009/08/image-manipulation-and-drawing-using-quartz-in-the-background-threads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codingventures.com/2009/08/image-manipulation-and-drawing-using-quartz-in-the-background-threads/</link>
	<description>Kerem Karatal’s musings on code, technology and more…</description>
	<lastBuildDate>Mon, 12 Jul 2010 07:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander86</title>
		<link>http://www.codingventures.com/2009/08/image-manipulation-and-drawing-using-quartz-in-the-background-threads/comment-page-1/#comment-131</link>
		<dc:creator>Alexander86</dc:creator>
		<pubDate>Sat, 12 Sep 2009 07:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingventures.com/?p=166#comment-131</guid>
		<description>&lt;p&gt;Some time ago I worked on a &quot;graphics-driven&quot; project and found the same way to make off-screen drawings.
Very usefull article.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Some time ago I worked on a &#8220;graphics-driven&#8221; project and found the same way to make off-screen drawings.
Very usefull article.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: keremk</title>
		<link>http://www.codingventures.com/2009/08/image-manipulation-and-drawing-using-quartz-in-the-background-threads/comment-page-1/#comment-107</link>
		<dc:creator>keremk</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingventures.com/?p=166#comment-107</guid>
		<description>&lt;p&gt;UIKit is not thread safe, but CoreGraphics (mostly) is. In this case, I am creating many images in the background. This is basically piece of some code that displays thumbnails of images in a vertically scrolling view (sort of like image gallery app) with some adornments such as shadows, borders etc. In this case moving this image generation code to the UI thread makes the app unresponsive, as each image generation blocks the UI thread and makes the scrolling jerky. It is best to handle that in the background thread along with downloading of the images in the first place.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>UIKit is not thread safe, but CoreGraphics (mostly) is. In this case, I am creating many images in the background. This is basically piece of some code that displays thumbnails of images in a vertically scrolling view (sort of like image gallery app) with some adornments such as shadows, borders etc. In this case moving this image generation code to the UI thread makes the app unresponsive, as each image generation blocks the UI thread and makes the scrolling jerky. It is best to handle that in the background thread along with downloading of the images in the first place.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://www.codingventures.com/2009/08/image-manipulation-and-drawing-using-quartz-in-the-background-threads/comment-page-1/#comment-106</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingventures.com/?p=166#comment-106</guid>
		<description>&lt;p&gt;As far as I understand, none of UIKit is thread safe. So it might be best to do the UIImage creation on the main thread via performSelectorOnMainThread:&lt;/p&gt;

&lt;p&gt;That&#039;s what (I think) I do in my own code.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As far as I understand, none of UIKit is thread safe. So it might be best to do the UIImage creation on the main thread via performSelectorOnMainThread:</p>

<p>That&#8217;s what (I think) I do in my own code.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ultrasurf</title>
		<link>http://www.codingventures.com/2009/08/image-manipulation-and-drawing-using-quartz-in-the-background-threads/comment-page-1/#comment-105</link>
		<dc:creator>ultrasurf</dc:creator>
		<pubDate>Tue, 04 Aug 2009 00:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.codingventures.com/?p=166#comment-105</guid>
		<description>&lt;p&gt;useful information. It’s really good&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>useful information. It’s really good</p>]]></content:encoded>
	</item>
</channel>
</rss>
